<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>Email Policy blog</title>
	<link>http://blog.policypatrol.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jun 2008 19:01:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>10 things you should be doing to protect your company against email risks</title>
		<description>Last week we discussed the top 6 email risks that companies face. So what can we do to protect ourselves against these risks? Here are 10 things that you should be doing to protect your company:

#1: Write an email policy. If you do not already have one in place, the ...</description>
		<link>http://blog.policypatrol.com/10-things-you-should-be-doing-to-protect-your-company-against-email-risks</link>
			</item>
	<item>
		<title>The top six corporate email risks</title>
		<description>We all know that email is a great business tool. It's fast, cheap, universal and easy to deploy. However, companies that make use of email are confronted with a number of risks. So what are the email risks that companies face? Red Earth Software has identified the following top 6 ...</description>
		<link>http://blog.policypatrol.com/the-top-six-corporate-email-risks</link>
			</item>
	<item>
		<title>Email footers now required by EU</title>
		<description>A European Union Directive has recently come into effect requiring companies to add their company address, registration number and VAT number to all business emails or risk a fine. In the UK and Germany this law came into effect on January 1, 2007 but in other countries such as the ...</description>
		<link>http://blog.policypatrol.com/email-footers-now-required-by-eu</link>
			</item>
	<item>
		<title>ORDB offline</title>
		<description>In case you have not yet heard; the open relay database ''ordb.org'' is now officially offline. For five and a half years the ORDB volunteers maintained a comprehensive list of known open relays. ORDB.org posted the following notice on their website that is now no longer:

"It''s been a case of ...</description>
		<link>http://blog.policypatrol.com/ordb-offline</link>
			</item>
	<item>
		<title>5 tips to comply with new ediscovery rules</title>
		<description>The new electronic discovery rules are good news for prepared companies. If your company can demonstrate that you have taken reasonable care in creating guidelines as to what information needs to be retained and what should be purged, this will help in a court order since you can prove that ...</description>
		<link>http://blog.policypatrol.com/5-tips-to-comply-with-new-ediscovery-rules</link>
			</item>
	<item>
		<title>The new e-discovery rules - what they mean for your company</title>
		<description>On December 1 the new electronic discovery rules take effect in Federal court. The new rules now obligate companies to address e-discovery issues within 30 days after a lawsuit is filed. Under the old rules, companies could just wait for a discovery request, which could take up to a year ...</description>
		<link>http://blog.policypatrol.com/the-new-e-discovery-rules-what-they-mean-for-your-company</link>
			</item>
	<item>
		<title>Do people still fall for spam?</title>
		<description>Unfortunately yes, they still do. According to a study conducted by the University of Oxford and Purdue University, the latest lucrative spam practices are stock spamming. You know those messages that warn you that company Xyz is hot right now and will make you a fortune? It turns out that ...</description>
		<link>http://blog.policypatrol.com/do-people-still-fall-for-spam</link>
			</item>
	<item>
		<title>Spamhaus litigation: Will spammers get a second wind?</title>
		<description>'No doubt you have already heard about the court case against Spamhaus by emarketing firm e360Insight. Regardless of the merits of e360's claims, shutting down Spamhaus cannot be a good idea. Spamhaus currently has 650 million users (including many corporate users) and blocks 50 billion spam messages per day. The ...</description>
		<link>http://blog.policypatrol.com/spamhaus-litigation-will-spammers-get-a-second-win</link>
			</item>
	<item>
		<title>Top 10 spam characteristics (#1-5)</title>
		<description>'In a bid to stop spam, Red Earth Software has compiled a list of the most commonly found characteristics in current spam mails. Last week we saw the top spam characteristics in position #10 to #6. Today we are counting down to the #1 spam characteristic, the characteristic that Red ...</description>
		<link>http://blog.policypatrol.com/top-10-spam-characteristics-1-5</link>
			</item>
	<item>
		<title>The top 10 spam characteristics (#6-10)</title>
		<description>'Even though some spam messages are hard to distinguish from legitimate emails, most spam mails include 'tell-tale' signs that can be used to filter them out. In the next few days I will be discussing the Red Earth Software list of current top 10 spam characteristics and how they can ...</description>
		<link>http://blog.policypatrol.com/the-top-10-spam-characteristics-6-10</link>
			</item>
</channel>
</rss>
